THINK COMPOSITES! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTRODUCING ONSRUD'S COMPLETE LINE OF CUTTERS OFFERING SOLUTIONS FOR DIFFICULT TO CUT COMPOSITE MATERIALS
. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67-500 | CG Tool (Carbon Graphite) The geometry of these tools increases the amount of effective cutting flutes resulting in superior performance over a standard burr
Usage: Carbide graphite and carbon fiber panels
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SERIES | DESCRIPTION | TOOL IMAGES |
The unique design allows for the cutting performance of a burr while achieving a good surface finish. | ||
Designed for use in abrasive materials where cut quality and tool life are important. | ||
Compression design for fast feed and excellent finish on both sides of the material. | ||
Their upcut/downcut diamond design effectively shears fibrous materials. Certain tools in the line have been further developed to cut aramid fiber composites. | ||
Equally adaptable to low or high spindle speed applications in any CNC machining environment. The free cutting action of the tools provides for better finishes and significantly lower noise levels. | ||
Designed to be equally adaptable to low or high spindle speed applications in any CNC machining environment. The free cutting action of the tools provides for better finishes. | ||
Designed to be equally adaptable to low or high spindle speed applications in any CNC machining environment. The free cutting action of the tools provides for better finishes. | ||
Designed as a general purpose spiral with several times the life of their high speed steel counterparts.They are used when upward chip flow is preferred. | ||
Designed as a general purpose spiral with several times the life of their high speed counterparts. They are used when a downward chipflow action is preferred. | ||
Designed specifically to rout harder, more rigid plastics. | ||
Designed to rout difficult to cut material when horsepower or spindle speed may be a problem. They employ upcut router geometry rather than end mill geometry for better chip removal and smoother finish. | ||
Equally adaptable to low or high spindle speed applications in any CNC machining environment. The free cutting action of the tools | ||
Designed for routing extremely hard materials or when spindle RPM is lower than normal for routing. | ||
These tools are for contouring, carving and chamfering cuts of .25" or less. The unique patented holding system prevents the solid carbide blades from coming out of the holder if it is fractured. The HSS saw blades and the diamond plated blades dish on the bottom so they clear the cut core finish like the hollow round solid carbide style rings. The solid carbide rings may be reground several times at the factory making them very economical to use. The HSS saw and diamond plated blades are disposable, offering the convenience of a constant diameter. | ||
30-300 | PM-HSS Integral Shank Super PM High Speed Steel Hoggers ? High Speed Replaceable Saw Blade Solid Carbide Replaceable Blade ? Diamond Plated Replaceable Blade Shank Diameter | The spiral hogger geometry ground integral to the shank allows for faster feed rates and deeper cuts than any previous cutter. The availability of several different blades makes this cutter suitable for most core types. The new hogger design also imparts less force as it evacuates and shreds scrap. | |
This cutter is designed primarily for use on aluminum core, offering the versatility of smaller sizes for use on hand-held machines in field or maintenance type repairs. This cutter offers the strength of an integral shank and blade that has an edge sharpness unattainable with any other material. This sharpness and the relieved bottom yield part surfaces that require a minimum of preparation before bonding operation. | ||
These cutters are specifically designed for fast (low force) removal of excess core followed by a final finish pass to obtain excellent finishes with one tool. These cutters enable cuts of up to .60? depths in a single pass.The availability of several different blades makes this cutter suitable for most core types. All assemblies require a shank, hogger and blade. |







